$.ggobi	ggobiAccessor
$.ggobiDataset	ggobiDatasetAccessor
.GetNumberedKeyHandler.ggobi	KeyHandlers
.ggobi.symbol	GGobiCall
.GGobiC	GGobiCall
.GGobiCall	GGobiCall
addColorScheme	addColorScheme
addNumberedKeyHandler.ggobi	KeyHandlers
addVariable.ggobi	AddRemoveVariable
addXMLDataset	addXMLDataset
ashDescription	PlotDescriptions
categoricalVariableInfo	variableInfo
categoricalVariableInfo.XMLNode	variableInfo
checkStructs.ggobi	checkStructs.ggobi
close.ggobi	close.ggobi
close.ggobiDisplay	closeDisplay
close.ggobiDisplayDescription	closeDisplay
Color-class	Color-class
ColorScheme-class	ColorScheme-class
createDisplay.ggobi	createDisplay.ggobi
createEdgeData.ggobi	createEdgeData
createEdgeDataset.ggobi	createEdgeDataset.ggobi
dataDescriptionHandlers	dataDescriptionHandlers
datasetIndex.ggobi	Dataset
describe.ggobi	describe
dim.ggobiDataset	DatasetDim
dimnames.ggobiDataset	DatasetDim
gdk.flush	GdkFlush
getActiveColorScheme	setActiveColorScheme
getActivePlot.ggobi	setActivePlot.ggobi
getBrushColor.ggobi	BrushAttributes
getBrushGlyph.ggobi	BrushAttributes
getBrushLocation.ggobi	BrushLocation
getBrushSize.ggobi	BrushLocation
getColors.ggobi	CasesAttributes
getColorSchemes	getColorSchemes
getCurrentDisplay.ggobi	getMainWindow.ggobi
getCurrentDisplayType.ggobi	getCurrentDisplayType.ggobi
getData.ggobi	setData.ggobi
getDataModes.ggobi	getDataModes
getDatasetNames.ggobi	Dataset
getDatasetReference	getDatasetReference
getDatasetReference.ggobi	getDatasetReference
getDatasetReference.ggobiDataset	getDatasetReference
getDatasetReference.ggobiDisplay	getDatasetReference
getDatasetReference.ggobiDisplayDescription	getDatasetReference
getDatasetReference.numeric	getDatasetReference
getDefaultGGobi	getDefaultGGobi
getDescription.ggobi	getDescription
getDisplayCount.ggobi	getDisplayCount
getDisplayDataset.ggobi	getDatasetReference
getDisplayOptions.ggobi	setDisplayOptions.ggobi
getDisplays.ggobi	getDisplays.ggobi
getDisplayTypes.ggobi	getDisplayTypes.ggobi
getDisplayWidth.ggobi	setDisplayWidth
getDisplayWindow.ggobi	getDisplayWindow.ggobi
getEdges.ggobi	edges
getExcludedRecords.ggobi	setExcludedRecords.ggobi
getFileNames.ggobi	getFileNames
getGGobi	getGGobi
getGlyphs.ggobi	getGlyphs.ggobi
getGlyphSizes.ggobi	getGlyphInfo
getGlyphTypes.ggobi	getGlyphInfo
getHiddenCases.ggobi	CasesAttributes
getLineSegments.ggobi	CasesAttributes
getMainWindow.ggobi	getMainWindow.ggobi
getMenuBar.ggobi	getMenuBar.ggobi
getMode.ggobi	Mode
getModeNames.ggobi	getModeNames.ggobi
getNumDatasets.ggobi	getNumDatasets.ggobi
getNumGGobis	getNumGGobis
getPlotCount.ggobi	Plots
getPlotRange.ggobi	setPlotRange
getPlotType.ggobi	Plots
getPlotWidgets.ggobiDisplay	getPlotWidgets.ggobiDisplay
getRecordsInPlot.ggobi	getRecordsInPlot.ggobi
getRowNames.ggobi	setRowNames.ggobi
getSampledRecords.ggobi	setSampledRecords.ggobi
getSelectedIndices.ggobi	SelectedCases
getSimpleTreeSlots	getSimpleTreeSlots
getSimpleTreeSlots.CategoricalVariableInfo	getSimpleTreeSlots
getSimpleTreeSlots.RealVariableInfo	getSimpleTreeSlots
getSimpleTreeSlots.VariableInfo	getSimpleTreeSlots
getSmootherFunction.ggobi	getSmootherFunction.ggobi
getVariable.ggobi	getVariable
getVariableIndex.ggobi	getVariableIndex.ggobi
getVariableNames.ggobi	getVariableNames.ggobi
getVersion.ggobi	getVersion.ggobi
ggobi	ggobi
ggobi-class	ggobi-class
ggobi.find.file	ggobi.find.file
ggobi.home	ggobi.home
ggobiDataset-class	ggobiDataset-class
gtkCells	plotLayout
guiShow	guiShow
guiShow.default	guiShow
guiShow.VariableInfo	guiShow
init.ggobi	init.ggobi
isObservationSelected.ggobi	SelectedCases
isValid.ggobi	isValid
mapGlyphType	mapGlyphType
names.ggobi	names.ggobi
names.ggobiDataset	DataInfo
ncol.ggobiDataset	DatasetDim
nrow.ggobiDataset	DatasetDim
NumberedKeyHandler.ggobi	KeyHandlers
parallelCoordDescription	PlotDescriptions
parcoords.ggobi	parcoords.ggobi
plotLayout	plotLayout
plotList	plotList
print.ggobi	print
print.ggobiDataset	print
readXMLColorSchemes	readXMLColorSchemes
realVariableInfo	variableInfo
realVariableInfo.XMLNode	variableInfo
registerNumberedKeyHandler.ggobi	KeyHandlers
removeVariable.ggobi	AddRemoveVariable
resolveColors.ggobi	resolveColors
resolveEdges.ggobi	resolveEdges.ggobi
resolvePlotDescription	resolvePlotDescription
RGBColor-class	RGBColor-class
scatmat.ggobi	scatmat.ggobi
scatmatrixDescription	PlotDescriptions
scatterplot.ggobi	scatterplot.ggobi
scatterplotDescription	PlotDescriptions
setActiveColorScheme	setActiveColorScheme
setActivePlot.ggobi	setActivePlot.ggobi
setBrushColor.ggobi	BrushAttributes
setBrushGlyph.ggobi	BrushAttributes
setBrushLocation.ggobi	BrushLocation
setBrushSize.ggobi	BrushLocation
setColors.ggobi	CasesAttributes
setData.ggobi	setData.ggobi
setDataFile.ggobi	setDataFile.ggobi
setDataFrame.ggobi	setDataFrame.ggobi
setDefaultGGobi	getDefaultGGobi
setDisplayEdges.ggobi	setDisplayEdges
setDisplayOptions.ggobi	setDisplayOptions.ggobi
setDisplayWidth.ggobi	setDisplayWidth
setEdges.ggobi	edges
setExcludedRecords.ggobi	setExcludedRecords.ggobi
setGlyphs.ggobi	getGlyphs.ggobi
setHiddenCases.ggobi	CasesAttributes
setIdentifyHandler.ggobi	setIdentifyHandler
setLineSegments.ggobi	CasesAttributes
setMissing.ggobi	setMissing.ggobi
setMode.ggobi	Mode
setPlotRange.ggobi	setPlotRange
setPlotVariables.ggobi	setPlotVariables
setRowNames.ggobi	setRowNames.ggobi
setSampledRecords.ggobi	setSampledRecords.ggobi
setSmootherFunction.ggobi	getSmootherFunction.ggobi
setVariableNames.ggobi	getVariableNames.ggobi
setVariableValues.ggobi	setVariable
timeseriesDescription	PlotDescriptions
variableInfo	variableInfo
variableInfo.XMLNode	variableInfo
writeDataXML	writeDataXML
xmlColorSchemeHandlers	xmlColorSchemeHandlers
xmlDataTreeViewer	xmlDataTreeViewer
xmlDataTreeViewer.CategoricalVariableInfo	xmlDataTreeViewer
xmlDataTreeViewer.DatasetInfo	xmlDataTreeViewer
xmlDataTreeViewer.VariableInfo	xmlDataTreeViewer
xmlDataTreeViewer.XMLDataCollectionInfo	xmlDataTreeViewer
xmlDataViewer	xmlDataViewer
[.ggobi	GGobiSubset
[.ggobiDataset	DataSubset
[<-.ggobiDataset	DataSubset
[[.ggobi	GGobiSubset
[[<-.ggobiDataset	DataSubset
