coalition	coalition
data	immigration
dims	dims
gsource	gsource
help.zelig	help.zelig
house	house
immi1	immigration
immi2	immigration
immi3	immigration
immi4	immigration
immi5	immigration
immigration	immigration
macro	macro
match.data	match.data
MatchIt.url	MatchIt.url
mexico	mexico
mid	mid
plot	plot.zelig
plot.ci	plot.ci
plot.zelig	plot.zelig
repl	repl
repl.default	repl
repl.zelig	repl
ROC	rocplot
roc	rocplot
ROCplot	rocplot
rocplot	rocplot
sanction	sanction
setx	setx
sim	sim
summary	summary.zelig
summary.zelig	summary.zelig
ternarypoints	ternarypoints
turnout	turnout
user.prompt	user.prompt
Zelig	Zelig
zelig	Zelig
Zelig.url	Zelig.url
